CasaGirona.com - the key of YOUR house!
ARCHITECTURAL SERVICES | CERTIFICATES AND REPORTS | ADVICE |
---|---|---|
|
|
|
Certification of Energy Efficiency
typology | surface | rate | included |
---|---|---|---|
Flats, apartments and studios | until 80 m2 | 145 € |
|
from 81 to 120 m2 | 160 € | ||
from 121 to 200 m2 | 220 € | ||
from 201 m2 | 220€+0,5€/m2 |
typology | surface | rate | included |
---|---|---|---|
Single family homes | until a 100 m2 | 135 € |
|
from 101 to 250 m2 | 170 € | ||
from 251 to 400 m2 | 220 € | ||
from 401 m2 | 300€+0,6€/m2 |
typology | surface | rate | included |
---|---|---|---|
Offices | until a 150 m2 | 145 € |
|
from 151 to 200 m2 | 220 € | ||
from 201 m2 | 220€+0,5€/m2 |
typology | surface | rate | included |
---|---|---|---|
Edificios de viviendas | until 5 units | 470 € |
|
from 6 to 10 un. | 570 € | ||
from 11 to 15 un. | 770 € | ||
from 16 to 30 un. | 1.570 € | ||
from 31 un. | request a quote |
Notes:
- The budget does not include the VAT.
- The prices are updated every January according to the CPI.
- The property must provide the appropriate documentation for the preparation of the certificate.
Certificates of habitability second occupation
typology | surface | rate | included |
---|---|---|---|
Flats and houses | until 100 m2 | 145 € |
|
until 250 m2 | 200 € | ||
until 500 m2 | 350 € | ||
from 500 m2 | request a quote | ||
Multifamily buildings | According to units | request a quote |
Notes:
- The budget does not include the VAT.
- The prices are updated every January according to the CPI.
- The property must provide the appropriate documentation for the preparation of the certificate.
Procedures:
- AEAT Model 600: € 50 + VAT
Change of ownership and / or bank account of the supplies: € 30 for each service + VAT
Open current account in Spanish bank and get the NIE: € 450 + VAT
Open current account in Spanish bank: € 250 + VAT
Get the NIE: € 250 + VAT